CDLF 65 SERİSİ
MODEL | KW | HP | Q(m3/H) | 30 | 40 | 50 | 60 | 65 | 70 | 80 |
CDLF 65-20 | 11 | 15 | H(m) | 53 | 51 | 47 | 43 | 40 | 37 | 30 |
CDLF 65-30 | 18,5 | 25 | 80 | 76 | 70 | 64 | 60 | 55 | 46 | |
CDLF 65-40 | 22 | 30 | 107 | 101 | 94 | 85 | 80 | 74 | 61 | |
CDLF 65-50 | 30 | 40 | 136 | 129 | 119 | 109 | 102 | 94 | 78 | |
CDLF 65-60 | 37 | 50 | 164 | 156 | 145 | 132 | 124 | 115 | 95 | |
CDLF 65-70-1 | 37 | 50 | 186 | 176 | 163 | 148 | 139 | 128 | 106 | |
CDLF 65-70 | 45 | 60 | 193 | 183 | 170 | 155 | 146 | 135 | 112 | |
CDLF 65-80-1 | 45 | 60 | 245 | 203 | 171 | 171 | 161 | 149 | 123 |
TEKNİK ÖZELLİKLER | |
MEKANİK KEÇE | KARBON/SERAMİK |
PERVANE | AISI 304 |
POMPA GÖVDESİ | AISI 304 |
EMME BASMA AĞZI | AISI 304 |
POMPA ŞAFTI | AISI 316 |
MİL YATAĞI | AISI 304 |
KORUMA SEVİYESİ | IP55 |
YALITIM SINIFI | F |
MAX. İŞLETME BASINCI | 23BAR |
HIZ | 2900 rev/min |
GİRİŞ-ÇIKIŞ | DN100 |
Kategoriler: açık kasa